This page covers how to use the parallel port on a PC for control.
The following shows the parallel port register assignments. For LPT1 on the PC
the BASE address is 0378h. For LPT2 BASE is 0278h, and for the monochrome printer card
parallel port the BASE address is 03BCh.
+----------+-------+--------------+--------+-----------+
| PC | Bit | Corresponding| DB25 | I/O |
| Address | No. | Pin Name | Pin No.| Direction |
|----------+-------+--------------+--------+-----------+
| BASE | 0 | D0 | 2 | |
| | 1 | D1 | 3 | |
| | 2 | D2 | 4 | Output |
| | 3 | D3 | 5 | Only |
| | 4 | D4 | 6 | |
| | 5 | D5 | 7 | |
| | 6 | D6 | 8 | |
| | 7 | D7 | 9 | |
+----------+-------+--------------+--------+-----------+
+----------+-------+--------------+--------+-----------+
| PC | Bit | Corresponding| DB25 | I/O |
| Address | No. | Pin Name | Pin No.| Direction |
+----------+-------+--------------|--------+-----------+
| BASE+1 | 0 | Not Used | | |
| | 1 | Not Used | | |
| | 2 | Not Used | | |
| | 3 | -Error | 15 | |
| | 4 | SLCTD | 13 | Input |
| | 5 | PE | 12 | Only |
| | 6 | -ACK6 | 10 | |
| | 7 | Busy | 11 | |
+----------+-------+--------------+--------+-----------+
+----------+-------+--------------+--------+-----------+
| PC | Bit | Corresponding| DB25 | I/O |
| Address | No. | Pin Name | Pin No.| Direction |
+----------+-------+--------------+--------+-----------+
| BASE+2 | 0 | Strobe | 1 | Input |
| | 1 | Auto FD XT | 14 | and |
| | 2 | -Init | 16 | Output |
| | 3 | SLCT IN | 17 | |
| | 4 | IRQ Enable | | |
| | 5 | Not USed | | |
| | 6 | Not Used | | |
| | 7 | Not Used | | |
+----------+-------+--------------+--------+-----------+
The following are the pin connections of a Lap Link,
or Interlink cable.
+-----------+------------+------------------------------+
| PC #1 DB25| PC #2 DB25 | Description of Pins |
| Pin No. | Pin No. | |
+-----------+------------+------------------------------+
| 1 | 1 | Strobe <-----> Strobe |
| 2 | 15 | D0 ------> -Error |
| 3 | 13 | D1 ------> SLCTD |
| 4 | 12 | D2 ------> PE |
| 5 | 10 | D3 ------> -Ack |
| 6 | 11 | D4 ------> Busy |
| 10 | 5 | -Ack <------ D3 |
| 11 | 6 | Busy <------ D4 |
| 12 | 4 | PE <------ D2 |
| 13 | 3 | SLCTD <------ D1 |
| 14 | 14 | Auto FD XT <--> Auto FD XT |
| 15 | 2 | -Error <------ D0 |
| 16 | 16 | -Init <------> -Init |
| 17 | 17 | SLCT IN <------> SLCT IN |
| 25 | 25 | Gnd |
+-----------+------------+------------------------------+
PortTest - Delphi Version
- A Parallel Port testing program. Useful for testing a parallel port. This file
includes the Delphi source code as well as the compiled program.
Click here to download...................dport.zip
PortTest - Kylix Version
- A Parallel Port testing program. Useful for testing a parallel port. This file
includes the Kylix source code as well as the compiled program.
Click here to download...................kport.zip
Coming soon.....Turbo Pascal Version 7.0 program to monitor/control the parallel port.